Support Sheets for Understanding Math 2008
These support sheets are currently a free public resources. We have also made available to our registered users, a zip archive of all the support sheets if you would like to download all at once.
| Understanding Algebra | Size |
|---|---|
| Outline for Topic 1: Introduction to Algebraic Thinking | 617 KB |
| Outline for Topic 2: Tiles and Algebra | 682 KB |
| Outline for Topic 3: Patterns, Patterns, Patterns | 1.27 MB |
| Outline for Topic 4: Patterns,Formulas,Substitution | 2.36 MB |
| Outline for Topic 5: Adding Expressions | 497 KB |
| Outline for Topic 6: Subtracting Expressions | 531 KB |
| Outline A for Topic 7: Multiplying Expressions | 758 KB |
| Outline B for Topic 7: Multiplying Expressions | 536 KB |
| Outline A for Topic 8: Factoring Expressions | 574 KB |
| Outline B for Topic 8: Factoring Expressions | 449 KB |
| Outline for Topic 9: Dividing Expressions | 773 KB |
| Understanding Fractions | |
| Outline for Topic 1: The Meaning of Fractions | 6.45 MB |
| Outline for Topic 2: Products, Multiples, Factors | 2.82 MB |
| Outline for Topic 3: Equivalent Fractions | 5.87 MB |
| Outline for Topic 4: Percent ... A Special Fraction | 3.23 MB |
| Outline for Topic 5: Introduction to Decimals | 2.38 MB |
| Outline for Topic 6: Percents ... Fractions ... Decimals | 1.41 MB |
| Outline for Topic 7: Ratios and Proportions | 4.12 MB |
| Outline for Topic 8: Adding Fractions | 1.65 MB |
| Outline for Topic 9: Subtracting Fractions | 2.01 MB |
| Outline for Topic 10: Multiplying Fractions | 773 KB |
| Outline for Topic 11: Dividing Fractions | 1.64 MB |
| Outline for Topic 12: Order of Operations | 536 KB |
| Outline for Topic 13: Improper Fractions and Mixed Numbers | 1.27 MB |
| Outline for Topic 14: Addition and Subtraction of Decimals | 3.10 MB |
| Outline for Topic 15: Multiplication and Division of Decimals | 11.6 MB |
| Understanding Graphing | Size |
| Outline for Topic 1: Reading and Sketching Graphs | 1.70 MB |
| Outline for Topic 2: Understanding Statistics | 1.01 MB |
| Outline for Topic 3: Points on a Grid | 602 KB |
| Outline for Topic 4: Transformations | 3.58 MB |
| Outline for Topic 5: Relations, Equations & Functions | 1.67 MB |
| Outline for Topic 6: Linear Relations | 1.82 MB |
| Outline for Topic 7: Slope of a Line | 6.06 MB |
| Outline for Topic 8: Equation of a Straight Line | 1.17 MB |
| Outline for Topic 9: Quadratic Functions | 1.73 MB |
| Understanding Whole Numbers & Integers | Size |
| Outline for Topic 1: The Meaning of Whole Numbers | 3.79 MB |
| Outline for Topic 2: Adding and Subtracting Whole Numbers | 4.31 MB |
| Outline for Topic 3: Multiplying and Dividing Whole Numbers | 4.38 MB |
| Outline for Topic 4: The Meaning of Integers | 972 KB |
| Outline for Topic 5: Adding Integers | 813 KB |
| Outline for Topic 6: Subtracting Integers | 1.19 MB |
| Outline for Topic 7: Multiplying Integers | 465 KB |
| Outline for Topic 8: Dividing Integers | 468 KB |
| Outline for Topic 9: Order of Operations | 447 KB |
| Understanding Measurement & Geometry | Size |
| Outline for Topic 1: An Introduction to Measurement | 4.18 MB |
| Outline for Topic 2: Perimeter and Area of Polygons | 10.0 MB |
| Outline for Topic 3: The Circle | 683 KB |
| Outline for Topic 4: Solids - Volume and Surface Area | 1.22 MB |
| Outline for Topic 5: Angles and Their Measure | 1.74 MB |
| Outline for Topic 6: Angles and Polygons | 3.69 MB |
| Outline for Topic 7: Constructions | 547 KB |
| Outline for Topic 8: Projective Geometry | 4.04 MB |
| Outline for Topic 9: Ratios for Area and Volume | 545 KB |
| Understanding Probability | Size |
| Outline for Topic 1: Introduction to Probability | 1.20 MB |
| Outline for Topic 2: What's the Chance? | 1.65 MB |
| Outline for Topic 3: Dice Probabilities | 454 KB |
| Outline for Topic 4: Binomial Probabilities | 349 KB |
| Outline for Topic 5: Geometric Probabilities | 2.00 MB |
| Outline for Topic 6: Pascal's Triangle | 718 KB |
| Outline for Topic 7: Independent Events | 388 KB |
| Outline for Topic 8: Dependent Events | 391 KB |
| Understanding Percent | Size |
| Outline for Topic 1: The Meaning of Fractions | 704 KB |
| Outline for Topic 2: Percent to Fraction/Decimal | 1.87 MB |
| Outline for Topic 3: Fraction/Decimal to Percent | 2.14 MB |
| Outline for Topic 4: Ratios and Proportions | 1.52 MB |
| Outline for Topic 5: Percent of a Number | 1.49 MB |
| Outline for Topic 6: Problems Involving Percent | 916 KB |
| Outline for Topic 7: Percent in Business | 704 KB |
| Understanding Equations | Size |
| Outline for Topic 1: Tiles, Balances & Equations | 330 KB |
| Outline for Topic 2: Solving One-Step Equations | 195 KB |
| Outline for Topic 3: Solving Two-Step Equations | 213 KB |
| Outline A for Topic 4: Solving Multi-Step Equations | 274 KB |
| Outline B for Topic 4: Solving Multi-Step Equations | 153 KB |
| Outline A for Topic 5: Problem Solving | 174 KB |
| Outline B for Topic 5: Problem Solving | 155 KB |
| Outline C for Topic 5: Problem Solving | 213 KB |
| Outline A for Topic 6: Solving Linear Systems | 201 KB |
| Outline B for Topic 6: Solving Linear Systems | 137 KB |
| Outline A for Topic 7: Solving Inequalities | 155 KB |
| Outline B for Topic 7: Solving Inequalities | 335 KB |
| Outline for Topic 8: Solving Absolute Value Equations | 453 KB |
| Understanding Exponents | Size |
| Outline A for Topic 1: Meaning of Exponents | 1.55 MB |
| Outline B for Topic 1: Meaning of Exponents | 1.04 MB |
| Outline for Topic 2: Exponents in Formulas | 1.09 MB |
| Outline A for Topic 3: The Exponent Rules | 758 KB |
| Outline B for Topic 3: The Exponent Rules | 1.53 MB |
| Outline for Topic 4: Scientific Notation | 571 KB |
| Outline for Topic 5: Square Root | 2.20 MB |
| Outline for Topic 6: Pythagorean Theorm | 4.45 MB |
All documents are stored in PDF format. Most users' systems will already support PDF files. IF your browser doesn't recognize the PDF format, you can download the free software from the Adobe website. The reader is available for all popular computer platforms, including Windows, Macintosh, and Linux.
For questions, comments and/or suggestions regarding these documents, please contact info@neufeldmath.com.
